<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>s0metim3s</title>
	<atom:link href="http://s0metim3s.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://s0metim3s.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 01:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='s0metim3s.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>s0metim3s</title>
		<link>http://s0metim3s.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://s0metim3s.com/osd.xml" title="s0metim3s" />
	<atom:link rel='hub' href='http://s0metim3s.com/?pushpress=hub'/>
		<item>
		<title>Groundbreaking</title>
		<link>http://s0metim3s.com/2012/05/11/greek-contagion/</link>
		<comments>http://s0metim3s.com/2012/05/11/greek-contagion/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:22:27 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[sovereignty]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=604</guid>
		<description><![CDATA[In the wake of the elections in France and Greece, finance is divided as to whether it should flee the Eurozone completely, or take out more insurance on German bonds, or (in the event of no coalition government being formed<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=604&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2012/05/11/greek-contagion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2012/05/tree_down.jpg?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2012/05/tree_down.jpg?w=150" medium="image">
			<media:title type="html">tree_down</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
		<item>
		<title>Contract &amp; Contagion: From Biopolitics to Oikonomia</title>
		<link>http://s0metim3s.com/2012/04/01/contract-contagion-biopolitics-oikonomia/</link>
		<comments>http://s0metim3s.com/2012/04/01/contract-contagion-biopolitics-oikonomia/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:57:40 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[aristotle]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fordism]]></category>
		<category><![CDATA[foucault]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[locke]]></category>
		<category><![CDATA[marx]]></category>
		<category><![CDATA[oikonomia]]></category>
		<category><![CDATA[precarity]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=592</guid>
		<description><![CDATA[Contract and Contagion presents a theoretical approach for understanding the complex shifts of post-Fordism and neoliberalism by way of a critical reading of contract, and through an exploration of the shifting politics of the household. The complex interactions of the<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=592&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2012/04/01/contract-contagion-biopolitics-oikonomia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2012/04/contract_contagion.jpg?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2012/04/contract_contagion.jpg?w=150" medium="image">
			<media:title type="html">contract_contagion</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
		<item>
		<title>Cognitive Labor, Buried Treasure, and Fictive Capital</title>
		<link>http://s0metim3s.com/2012/02/18/cognitive-labor/</link>
		<comments>http://s0metim3s.com/2012/02/18/cognitive-labor/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:46:32 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[cognitive-labor]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[fictive-capital]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[marx]]></category>
		<category><![CDATA[poe]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=545</guid>
		<description><![CDATA[In 1843, the Philadelphia Dollar Newspaper published the winning entry in its writing competition, awarding Edgar Allan Poe the sum of $100 for his short story “The Gold-Bug.” Written in the wake of the financial collapse of 1836 and the<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=545&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2012/02/18/cognitive-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2012/02/goldbug.jpg?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2012/02/goldbug.jpg?w=150" medium="image">
			<media:title type="html">goldbug</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
		<item>
		<title>Proliferating Limits: Capitalist Dynamics, Oikonomia and Border Technologies</title>
		<link>http://s0metim3s.com/2012/01/24/proliferating-limits/</link>
		<comments>http://s0metim3s.com/2012/01/24/proliferating-limits/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:35:01 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[aristotle]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deleuze]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fordism]]></category>
		<category><![CDATA[foucault]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[guattari]]></category>
		<category><![CDATA[hardt]]></category>
		<category><![CDATA[harney]]></category>
		<category><![CDATA[marx]]></category>
		<category><![CDATA[moten]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[negri]]></category>
		<category><![CDATA[oikonomia]]></category>
		<category><![CDATA[polanyi]]></category>
		<category><![CDATA[post-fordism]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=469</guid>
		<description><![CDATA[Implicit or not, there persists a view of capitalism in which the border is understood as extraneous to the inherent tendencies of capital. In this, capital and the state are regarded as distinctive logics, the first inclined to overtake limits,<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=469&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2012/01/24/proliferating-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2012/01/grid.jpg?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2012/01/grid.jpg?w=150" medium="image">
			<media:title type="html">grid</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
		<item>
		<title>The Time of the Contract: Insurance, Contingency and the Arrangement of Risk</title>
		<link>http://s0metim3s.com/2012/01/23/contract-temporality/</link>
		<comments>http://s0metim3s.com/2012/01/23/contract-temporality/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:34:21 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aristotle]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foucault]]></category>
		<category><![CDATA[francois-ewald]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[locke]]></category>
		<category><![CDATA[marx]]></category>
		<category><![CDATA[pascal]]></category>
		<category><![CDATA[precarity]]></category>
		<category><![CDATA[providence]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=424</guid>
		<description><![CDATA[This essay contends that the contractual is a technique for the reinstatement of a specifically capitalist determinism in the midst of uncertain circumstances and in the face of an indefinite future. Taking the indistinction between the time of life and<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=424&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2012/01/23/contract-temporality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2012/01/pietrodacortona_thetriumphofdivineprovidence.jpg?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2012/01/pietrodacortona_thetriumphofdivineprovidence.jpg?w=150" medium="image">
			<media:title type="html">pietrodacortona_thetriumphofdivineprovidence</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
		<item>
		<title>Queer Economies and Speculative Limits</title>
		<link>http://s0metim3s.com/2012/01/05/queering-value/</link>
		<comments>http://s0metim3s.com/2012/01/05/queering-value/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:50:26 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appadurai]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[haldane]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[oikonomia]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[post-fordism]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sexuality]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=418</guid>
		<description><![CDATA[In his discussion of global modernity, Appadurai argued that “in a world in which both points of departure and points of arrival are in cultural flux,” “the invention of tradition (and of ethnicity, kinship, and other identity-markers) can become slippery.”<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=418&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2012/01/05/queering-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2012/01/fractal02.jpg?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2012/01/fractal02.jpg?w=150" medium="image">
			<media:title type="html">fractal02</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
		<item>
		<title>Texts in progress</title>
		<link>http://s0metim3s.com/2011/12/22/work-in-progress/</link>
		<comments>http://s0metim3s.com/2011/12/22/work-in-progress/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:05:25 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=163</guid>
		<description><![CDATA[1. Cognitive Labor, Buried Treasure, Fictive Capital. 2. Global Copyright. 3. Occupy, Evacuate, Decolonize. 4. See the outline for the book, Contract &#38; Contagion: From Biopolitics to Oikonomia. 5. See the pre-print of &#8220;The Time of the Contract: Insurance, Contingency,<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=163&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2011/12/22/work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2011/12/folders.png?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2011/12/folders.png?w=150" medium="image">
			<media:title type="html">folders</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
		<item>
		<title>Trading Futures, Consolidating Student Debt</title>
		<link>http://s0metim3s.com/2011/12/20/student-debt/</link>
		<comments>http://s0metim3s.com/2011/12/20/student-debt/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:16:54 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aristotle]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foucault]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[oikonomia]]></category>
		<category><![CDATA[polanyi]]></category>
		<category><![CDATA[precarity]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=54</guid>
		<description><![CDATA[Do denunciations of debt servitude imply a critique of the indentured labour that debt obliges or do they merely demand its reallocation according to the seemingly natural lines of race, gender and class? Debt includes a salient instance of speculation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=54&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2011/12/20/student-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2011/12/debt1.jpg?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2011/12/debt1.jpg?w=150" medium="image">
			<media:title type="html">debt</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
		<item>
		<title>Uncanny Robots and Affective Labour in the Oikonomia</title>
		<link>http://s0metim3s.com/2011/11/21/affective-labour/</link>
		<comments>http://s0metim3s.com/2011/11/21/affective-labour/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:03:05 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[arendt]]></category>
		<category><![CDATA[aristotle]]></category>
		<category><![CDATA[berlant]]></category>
		<category><![CDATA[clough]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fordism]]></category>
		<category><![CDATA[foucault]]></category>
		<category><![CDATA[freud]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[marx]]></category>
		<category><![CDATA[nationalism]]></category>
		<category><![CDATA[oikonomia]]></category>
		<category><![CDATA[post-fordism]]></category>
		<category><![CDATA[povinelli]]></category>
		<category><![CDATA[precarity]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[uncanny]]></category>
		<category><![CDATA[virno]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=51</guid>
		<description><![CDATA[It is not authentic human sociability that is valorised in affective labour, but the apparently genuine circulation of affect as if it is not work. Affective labour, whether paid or not, has long circulated as part of a compensatory logic,<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=51&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2011/11/21/affective-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2011/11/robot-maria1.jpeg?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2011/11/robot-maria1.jpeg?w=150" medium="image">
			<media:title type="html">robot-maria</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
		<item>
		<title>Legal, Tender: The Genealogical Economy of Pride, Debt, and Origin</title>
		<link>http://s0metim3s.com/2011/09/10/legal-tender/</link>
		<comments>http://s0metim3s.com/2011/09/10/legal-tender/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:25:09 +0000</pubDate>
		<dc:creator>Angela Mitropoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agamben]]></category>
		<category><![CDATA[arendt]]></category>
		<category><![CDATA[berlant]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[d'emilio]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[engels]]></category>
		<category><![CDATA[foucault]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[hardt]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[marx]]></category>
		<category><![CDATA[mbembe]]></category>
		<category><![CDATA[negri]]></category>
		<category><![CDATA[nietzsche]]></category>
		<category><![CDATA[oikonomia]]></category>
		<category><![CDATA[povinelli]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[somerville]]></category>
		<category><![CDATA[spinoza]]></category>
		<category><![CDATA[virno]]></category>
		<category><![CDATA[weinbaum]]></category>

		<guid isPermaLink="false">http://s0metim3s.com/?p=58</guid>
		<description><![CDATA[Capitalism is no more essentially deterritorializing than it can survive across time and extend across space without the periodic restoration of limits. Genealogy marks those limits. And it does so more emphatically, and often violently, in capitalism’s most precarious moments<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=s0metim3s.com&#038;blog=30695260&#038;post=58&#038;subd=s0metim3s&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://s0metim3s.com/2011/09/10/legal-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://s0metim3s.files.wordpress.com/2011/09/belgrade.jpg?w=150" />
		<media:content url="http://s0metim3s.files.wordpress.com/2011/09/belgrade.jpg?w=150" medium="image">
			<media:title type="html">belgrade</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f679b2b6a2e51ef014428a6307a6ed93?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">s0metim3s</media:title>
		</media:content>
	</item>
	</channel>
</rss>
